Kumakogen Rally 2006
Japan #2
28. 4. – 30. 4. 2006, Kumakogen town, Ehime pref. • asphalt 60.97 km • Other years
Stage results
Itinerary
Entry list
Retirement
Penalty
Info
Stats
Stage times
Final results
1
2
3
4
5
6
7
8
9
10
All
Japan
All
JN-1
JN-2
JN-3
JN-4
Open 2WD
Open 4WD
Switch on - autorefresh (60 s)
SS5 Matsuki 1 - 8.88 km
1. | ![]() #17 | Mitsubishi Lancer Evo IX | JN-4 | 7:54.9 | 67.3 | |
2. | ![]() #3 | Subaru Impreza STi N12 | JN-4 | 7:56.9 | +2.0 + 2.0 | 67.0 0.23 |
3. | ![]() #1 | Mitsubishi Lancer Evo IX | JN-4 | 7:58.5 | +3.6 + 1.6 | 66.8 0.41 |
4. | ![]() #12 | Mitsubishi Lancer Evo | JN-4 | 8:04.2 | +9.3 + 5.7 | 66.0 1.05 |
5. | ![]() #4 | Subaru Impreza | JN-4 | 8:06.0 | +11.1 + 1.8 | 65.8 1.25 |
6. | ![]() #7 | Subaru Impreza | JN-4 | 8:09.4 | +14.5 + 3.4 | 65.3 1.63 |
7. | ![]() #6 | Mitsubishi Lancer Evo | JN-4 | 8:13.2 | +18.3 + 3.8 | 64.8 2.06 |
8. | ![]() #18 | Mitsubishi Lancer Evo | JN-4 | 8:14.2 | +19.3 + 1.0 | 64.7 2.17 |
9. | ![]() #16 | Mitsubishi Lancer Evo | JN-4 | 8:15.5 | +20.6 + 1.3 | 64.5 2.32 |
10. | ![]() #26 | Toyota Levin | JN-2 | 8:22.2 | +27.3 + 6.7 | 63.7 3.07 |
11. | ![]() #20 | Daihatsu Boon X4 | JN-2 | 8:23.7 | +28.8 + 1.5 | 63.5 3.24 |
= | ![]() #23 | Toyota Levin | JN-2 | 8:23.7 | +28.8 + 0.0 | 63.5 3.24 |
13. | ![]() #8 | Toyota Celica | JN-3 | 8:25.3 | +30.4 + 1.6 | 63.3 3.42 |
14. | ![]() #30 | Honda Integra Type-R | JN-3 | 8:28.6 | +33.7 + 3.3 | 62.9 3.80 |
15. | ![]() #10 | Honda Integra Type-R | JN-3 | 8:30.3 | +35.4 + 1.7 | 62.6 3.99 |
16. | ![]() #11 | Subaru Impreza | JN-4 | 8:31.7 | +36.8 + 1.4 | 62.5 4.14 |
17. | ![]() #22 | Daihatsu Boon X4 | JN-2 | 8:32.0 | +37.1 + 0.3 | 62.4 4.18 |
18. | ![]() #5 | Mitsubishi Lancer Evo | JN-4 | 8:32.3 | +37.4 + 0.3 | 62.4 4.21 |
19. | ![]() #14 | Toyota Celica | JN-3 | 8:33.0 | +38.1 + 0.7 | 62.3 4.29 |
20. | ![]() #19 | Mitsubishi Lancer Evo | JN-4 | 8:34.7 | +39.8 + 1.7 | 62.1 4.48 |
21. | ![]() #24 | Honda Civic Type-R EK9 | JN-2 | 8:39.5 | +44.6 + 4.8 | 61.5 5.02 |
22. | ![]() #31 | Toyota Celica | JN-3 | 8:41.2 | +46.3 + 1.7 | 61.3 5.21 |
23. | ![]() #34 | Honda Integra Type-R DC2 | JN-3 | 8:42.5 | +47.6 + 1.3 | 61.2 5.36 |
24. | ![]() #27 | Honda Civic Type-R EP3 | JN-3 | 8:43.2 | +48.3 + 0.7 | 61.1 5.44 |
25. | ![]() #21 | Daihatsu Boon | JN-2 | 8:47.1 | +52.2 + 3.9 | 60.6 5.88 |
26. | ![]() #25 | Honda Civic | JN-2 | 8:47.9 | +53.0 + 0.8 | 60.6 5.97 |
27. | ![]() #35 | Mitsubishi Mirage | JN-2 | 8:48.2 | +53.3 + 0.3 | 60.5 6.00 |
28. | ![]() #29 | Toyota Celica | JN-3 | 8:51.9 | +57.0 + 3.7 | 60.1 6.42 |
29. | ![]() #32 | Honda Integra Type-R DC2 | JN-3 | 8:58.7 | +1:03.8 + 6.8 | 59.3 7.18 |
30. | ![]() #43 | Toyota Starlet | JN-1 | 9:03.1 | +1:08.2 + 4.4 | 58.9 7.68 |
31. | ![]() #36 | Honda Integra Type-R | JN-3 | 9:05.9 | +1:11.0 + 2.8 | 58.6 8.00 |
32. | ![]() #41 | Honda City | JN-1 | 9:06.8 | +1:11.9 + 0.9 | 58.5 8.10 |
33. | ![]() #33 | Honda Integra Type-R | JN-3 | 9:13.6 | +1:18.7 + 6.8 | 57.7 8.86 |
34. | ![]() #37 | Daihatsu Boon X4 | JN-2 | 9:15.3 | +1:20.4 + 1.7 | 57.6 9.05 |
35. | ![]() #42 | Toyota Starlet | JN-1 | 9:27.8 | +1:32.9 + 12.5 | 56.3 10.5 |
36. | ![]() #52 | Honda S2000 | Open 2WD | 9:30.4 | +1:35.5 + 2.6 | 56.0 10.8 |
37. | ![]() #51 | Mitsubishi Lancer Evo | Open 4WD | 9:34.5 | +1:39.6 + 4.1 | 55.6 11.2 |
38. | ![]() #40 | Toyota Vitz | JN-1 | 9:39.1 | +1:44.2 + 4.6 | 55.2 11.7 |
39. | ![]() #38 | Peugeot 106 | JN-2 | 9:51.9 | +1:57.0 + 12.8 | 54.0 13.2 |
Overall
1. | ![]() #3 | Subaru Impreza STi N12 | JN-4 | 26:20.3 | 70.1 | |
2. | ![]() #1 | Mitsubishi Lancer Evo IX | JN-4 | 26:32.4 | +12.1 +12.1 | 69.6 0.39 |
3. +1 | ![]() #17 | Mitsubishi Lancer Evo IX | JN-4 | 26:37.5 | +17.2 +5.1 | 69.3 0.56 |
4. −1 | ![]() #7 | Subaru Impreza | JN-4 | 26:49.6 | +29.3 +12.1 | 68.8 0.95 |
5. | ![]() #6 | Mitsubishi Lancer Evo | JN-4 | 26:57.3 | +37.0 +7.7 | 68.5 1.20 |
6. +4 | ![]() #4 | Subaru Impreza | JN-4 | 27:08.2 | +47.9 +10.9 | 68.0 1.56 |
7. +2 | ![]() #18 | Mitsubishi Lancer Evo | JN-4 | 27:12.3 | +52.0 +4.1 | 67.9 1.69 |
8. +3 | ![]() #12 | Mitsubishi Lancer Evo | JN-4 | 27:19.0 | +58.7 +6.7 | 67.6 1.91 |
9. −3 | ![]() #5 | Mitsubishi Lancer Evo | JN-4 | 27:20.1 | +59.8 +1.1 | 67.5 1.94 |
10. −3 | ![]() #10 | Honda Integra Type-R | JN-3 | 27:21.9 | +1:01.6 +1.8 | 67.5 2.00 |
11. +2 | ![]() #26 | Toyota Levin | JN-2 | 27:39.5 | +1:19.2 +17.6 | 66.8 2.57 |
12. +4 | ![]() #16 | Mitsubishi Lancer Evo | JN-4 | 27:41.4 | +1:21.1 +1.9 | 66.7 2.64 |
13. +1 | ![]() #23 | Toyota Levin | JN-2 | 27:42.0 | +1:21.7 +0.6 | 66.6 2.66 |
14. −2 | ![]() #8 | Toyota Celica | JN-3 | 27:42.1 | +1:21.8 +0.1 | 66.6 2.66 |
15. +3 | ![]() #30 | Honda Integra Type-R | JN-3 | 27:57.3 | +1:37.0 +15.2 | 66.0 3.15 |
16. −1 | ![]() #19 | Mitsubishi Lancer Evo | JN-4 | 27:58.3 | +1:38.0 +1.0 | 66.0 3.18 |
17. | ![]() #14 | Toyota Celica | JN-3 | 28:00.1 | +1:39.8 +1.8 | 65.9 3.24 |
18. +3 | ![]() #20 | Daihatsu Boon X4 | JN-2 | 28:04.5 | +1:44.2 +4.4 | 65.8 3.39 |
19. | ![]() #24 | Honda Civic Type-R EK9 | JN-2 | 28:10.3 | +1:50.0 +5.8 | 65.5 3.57 |
20. +4 | ![]() #11 | Subaru Impreza | JN-4 | 28:18.3 | +1:58.0 +8.0 | 65.2 3.83 |
21. +1 | ![]() #31 | Toyota Celica | JN-3 | 28:22.5 | +2:02.2 +4.2 | 65.1 3.97 |
22. +4 | ![]() #22 | Daihatsu Boon X4 | JN-2 | 28:23.4 | +2:03.1 +0.9 | 65.0 4.00 |
23. −3 | ![]() #35 | Mitsubishi Mirage | JN-2 | 28:25.2 | +2:04.9 +1.8 | 65.0 4.06 |
24. −1 | ![]() #27 | Honda Civic Type-R EP3 | JN-3 | 28:26.0 | +2:05.7 +0.8 | 64.9 4.09 |
25. | ![]() #34 | Honda Integra Type-R DC2 | JN-3 | 28:30.7 | +2:10.4 +4.7 | 64.8 4.24 |
26. +2 | ![]() #25 | Honda Civic | JN-2 | 28:45.6 | +2:25.3 +14.9 | 64.2 4.72 |
27. +2 | ![]() #21 | Daihatsu Boon | JN-2 | 28:49.7 | +2:29.4 +4.1 | 64.0 4.86 |
28. −1 | ![]() #32 | Honda Integra Type-R DC2 | JN-3 | 28:55.3 | +2:35.0 +5.6 | 63.8 5.04 |
29. +1 | ![]() #29 | Toyota Celica | JN-3 | 28:56.2 0:20 | +2:35.9 +0.9 | 64.5 5.07 |
30. +1 | ![]() #36 | Honda Integra Type-R | JN-3 | 29:14.7 | +2:54.4 +18.5 | 63.1 5.67 |
31. +4 | ![]() #43 | Toyota Starlet | JN-1 | 29:30.1 | +3:09.8 +15.4 | 62.6 6.17 |
32. +1 | ![]() #33 | Honda Integra Type-R | JN-3 | 29:30.4 | +3:10.1 +0.3 | 62.6 6.18 |
33. +1 | ![]() #37 | Daihatsu Boon X4 | JN-2 | 29:39.5 | +3:19.2 +9.1 | 62.2 6.47 |
34. +2 | ![]() #41 | Honda City | JN-1 | 29:39.6 | +3:19.3 +0.1 | 62.2 6.48 |
35. −3 | ![]() #51 | Mitsubishi Lancer Evo | Open 4WD | 29:46.7 | +3:26.4 +7.1 | 62.0 6.71 |
36. +1 | ![]() #52 | Honda S2000 | Open 2WD | 30:08.0 | +3:47.7 +21.3 | 61.3 7.40 |
37. +1 | ![]() #42 | Toyota Starlet | JN-1 | 30:36.0 | +4:15.7 +28.0 | 60.3 8.31 |
38. +1 | ![]() #38 | Peugeot 106 | JN-2 | 31:25.8 | +5:05.5 +49.8 | 58.7 9.93 |
39. +1 | ![]() #40 | Toyota Vitz | JN-1 | 43:49.6 | +17:29.3 +12:23.8 | 42.1 34.1 |
Retirement
#2 | ![]() | Ishida Masayuki - Kiyota Keiji | ![]() | Mitsubishi Lancer Evo | Off road |
Page is not visible with AdBlock (or any other ad blocker) enabled.
Please consider supporting us by disabling AdBlock.